Property Attributes
- MLS#10219421
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaCentral Gardens
- NeighborhoodCENTRAL GARDENS
- Zip38104
- StyleTraditional
- Year Built1927
- Taxes$ 13357
- Price$ 1,095,000
- Bedrooms3
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5167
- Lot Size0.21 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
What an honor to present one of the crown jewels of Midtown's Central Gardens! This exquisite residence shines with a stunning fully renovated kitchen & luxurious new primary bath featuring all new cabinetry & frameless glass shower. Character abounds in every room - living room, study, family room, primary suite, playroom/BR4, & screened porch—all graced by fireplaces. The 37x19 family room offers a lounge with wet bar & media area ideal for entertaining or family enjoyment. The flexible plan includes two bedrooms with adjoining sitting rooms - perfect for extra bedrooms, offices, or play spaces. A remarkable 25x18 suite with fireplace, kitchenette, full bath, closet & soaring ceiling provides endless options for guests, a nanny, or multigenerational living. Enjoy a basement fitness space, & an enchanting backyard with pool, hot tub, & walk-up bar. Plus the security of a auto gated drive with garage. Truly a home of possibilities & charm. Come see this Central Gardens' masterpiece!
| Price History | |
|---|---|
| 4/16/2026 | Listed $1,185,000 |
| 5/29/2026 | 8$1,095,000 |
General Features
| Heating | Central,Gas,Electric,3 or More Systems |
|---|---|
| Cooling | 220 Wiring,3 or More Systems,Central |
| Roof | Composition Shingles |
| Fireplaces | 4 |
| Status | Active |
| Full Baths | 5 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Library/Study,Play Room,Bonus Room,Entry Hall,Attic,Storage Room |
| Legal Subdivision Name | KIMBROUGHS UNION AVE |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 746G |
| Parcel Number | 016025 00013 |
| Status | Active |
| Annual City Tax | 6540 |
| Annual County Tax | 6817 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Central Gardens |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1927 |
| Directions | Union Avenue to South on S Willett. Turn right on Vance to the home on your right. |
| City | Memphis |
| Virtual Tour | https://vimeo.com/1183357768?share=copy&fl=sv&fe=ci |
| DOM | 161 |
Interior Features
| Dining Room | 19x14 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Separate Den,Updated/Renovated Kitchen,Pantry |
| Kitchen Dimensions | 16x11 |
| Living Room Dimensions | 23x13 |
| Bedroom 3 Dimensions | 29x14 |
| Bedroom 2 Dimensions | 25x21 |
| Beds | 3 |
| Total Baths | 5.1 |
| Fireplace | Vented Gas Fireplace,In Living Room,In Den/Great Room,In Primary Bedroom,In Other Room,Gas Logs,Other (See Remarks) |
| Number of Rooms | 10 |
| Play/Bonus Room Dimension | 25x18 |
| OFFICE DESCRIPTION | Level 1,Built-In Cabinets/Bkcases,Smooth Ceiling,Carpet |
| MISC. INTERIOR | Wet Bar,Walk-In Closet(s),Pull Down Attic Stairs,Rear Stairs to Playroom,Powder/Dressing Room,Smoke Detector(s),Vent Hood/Exhaust Fan |
| FLOORS/CEILINGS | Hardwood Throughout,Part Carpet,Brick Floor,Smooth Ceiling,9 or more Ft. Ceiling,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Range/Oven,Cooktop,Gas Cooking,Disposal,Dishwasher,Microwave,Refrigerator,Cable Wired,Separate Ice Maker |
| BEDROOM 3 DESCRIPTION | Level 2,Private Full Bath,Smooth Ceiling,Hardwood Floor |
| BEDROOM 2 DESCRIPTION | Level 2,Walk-In Closet,Private Full Bath,Smooth Ceiling,Hardwood Floor |
| Office Dimensions | 15x15 |
Exterior Features
| Foundation | Conventional,Partial Basement,Slab |
|---|---|
| Pool | In Ground |
| Lot | 55 |
| Lot Size Area | 0.21 |
| Water & Sewer | Electric Water Heater,2+ Water Heaters,Public Water,Public Sewer |
| Lot Size | 75X125 |
| Parking Display | G1A |
| Lot Description | Some Trees,Level,Professionally Landscaped,Wood Fenced |
| # Covered Parking Spaces | 1 |
| PARKING/STORAGE | Driveway/Pad,Circular Drive,Storage Room(s),Garage Door Opener(s),Front-Load Garage,Gated Parking,Gate Clickers |
| EXTERIOR/WINDOWS | Brick Veneer,Wood Window(s),Double Pane Window(s),Storm Window(s) |
| Misc. Exterior | Auto Lawn Sprinkler,Screen Porch,Hot Tub,Well Landscaped Grounds,Wood Fence,Storage,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating