Property Attributes
- MLS#10217030
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown-Central
- NeighborhoodCHATEAU GARDENS
- Zip38138
- StyleColonial,French
- Year Built2012
- Taxes$ 11571
- Price$ 950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5269
- Lot Size0.34 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Located in a hidden gem area of Germantown, this home was designed for everyday living & entertaining! Private backyard oasis features a sparkling gunite pool w/waterfalls, covered patio, outdoor fireplace & built-in grill—perfect for summer nights. Iron double doors open to rich hardwood floors, tall ceilings & inviting living spaces w/wood beams, bar area & plantation shutters t/o. Chef’s kitchen offers Thermador appliances, expansive pantry/catering area & add’l refrigerator space. Functional split plan w/2 BR down, including luxurious primary suite w/2 walk-in closets & private guest/in-law suite. Upstairs features 2 add’l BR w/WICs, theater room w/built-ins, bonus room/office & 2 walk-in attics. Low maintenance w/1 HVAC new, 2 HVAC ~3.5 yrs & roof ~2 yrs. Designed by Jeff Bramlett & built by Magnolia Homes.
| Price History | |
|---|---|
| 3/18/2026 | Listed $995,000 |
| 5/26/2026 | 5$950,000 |
General Features
| Heating | Central,Gas,3 or More Systems |
|---|---|
| Cooling | 3 or More Systems,Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Bonus Room,Office/Sewing Room,Internal Expansion Area,In-Law Quarters,Entry Hall,Loft/Balcony,Attic,Scullery |
| Legal Subdivision Name | CHATEAU GARDENS S/D FINAL PLAT |
| Style | Colonial,French |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 862H |
| Parcel Number | G0231H N00004 |
| Annual Association Fee | 700 |
| Management Company | Chateau Gardens HOA |
| Status | Active |
| Annual City Tax | 4068 |
| Annual County Tax | 7503 |
| Sale/Rent | For Sale |
| Area | Germantown/Central |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 2012 |
| Directions | From Poplar Ave,south on Oakleigh Ln,right on Poplar Pike,left on Rue Jordan Cv |
| City | Germantown |
| Virtual Tour | https://vimeo.com/1109156168?fl=pl&fe=sh |
| DOM | 183 |
Interior Features
| Dining Room | 17x13 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Breakfast Bar,Separate Breakfast Room,Pantry,Island In Kitchen |
| Bedroom 4 Dimensions | 15x13 |
| Kitchen Dimensions | 21x10 |
| Living Room Dimensions | 16x23 |
| Bedroom 3 Dimensions | 15x13 |
| Bedroom 2 Dimensions | 15x14 |
| Beds | 4 |
| Total Baths | 4.1 |
| Fireplace | Ventless Gas Fireplace,In Living Room,Gas Logs |
| Number of Rooms | 10 |
| Downstairs Bedrooms | 2 |
| Breakfast Dimensions | 14x10 |
| Play/Bonus Room Dimension | 29x14 |
| OFFICE DESCRIPTION | Level 2,Built-In Cabinets/Bkcases,Smooth Ceiling,Hardwood Floor |
| BEDROOM 4 DESCRIPTION | Level 2,Walk-In Closet,Private Full Bath,Smooth Ceiling,Carpet |
| MISC. INTERIOR | Walk-In Closet(s),Permanent Attic Stairs,Attic Access,Walk-In Attic,Security System,Vent Hood/Exhaust Fan |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Smooth Ceiling,9 or more Ft. Ceiling,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Self Cleaning Oven,Double Oven,Cooktop,Gas Cooking,Disposal,Dishwasher,Microwave,Refrigerator,Cable Wired,Cable Available,Separate Ice Maker,Other (See REMARKS) |
| BEDROOM 3 DESCRIPTION | Level 2,Walk-In Closet,Smooth Ceiling,Carpet |
| BEDROOM 2 DESCRIPTION | Level 1,Walk-In Closet,Private Full Bath,Smooth Ceiling,Hardwood Floor |
| Office Dimensions | 24x16 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | In Ground |
| Lot | 4 |
| Lot Size Area | 0.34 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Sewer,Public Water,Tankless Water Heater |
| Lot Size | 74.85 X 143.28 IRR |
| Parking Display | G3A |
| Lot Description | Some Trees,Level,Cove,Corner,Professionally Landscaped,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Driveway/Pad,Circular Drive,More than 3 Coverd Spaces,Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s) |
| Misc. Exterior | Auto Lawn Sprinkler,Pool Cleaning Equipment,Gas Grill,Patio,Covered Patio,Well Landscaped Grounds,Wood Fence,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating